<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeders&#039; Cup 360</title>
	<atom:link href="http://www.breederscup360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breederscup360.com</link>
	<description>The Bettor&#039;s Inside Source</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:03:51 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Daunting Distance</title>
		<link>http://www.breederscup360.com/archives/2010/the-daunting-distance/</link>
		<comments>http://www.breederscup360.com/archives/2010/the-daunting-distance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:45:33 +0000</pubDate>
		<dc:creator>Amanda Duckworth</dc:creator>
				<category><![CDATA[Angles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Classic Races]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Pedigrees]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5991</guid>
		<description><![CDATA[With apologies to both a famous author and a Hall of Fame trainer, it is a truth universally acknowledged that any horse can run a mile and a quarter ... some just do it faster than others.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/the-daunting-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Fans, Unconditionally</title>
		<link>http://www.breederscup360.com/archives/2010/rachel-fans-unconditionally/</link>
		<comments>http://www.breederscup360.com/archives/2010/rachel-fans-unconditionally/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:54 +0000</pubDate>
		<dc:creator>Ernie Munick</dc:creator>
				<category><![CDATA[The E Train]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Personal Ensign Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5985</guid>
		<description><![CDATA[Just a sliver of Rachel's devoted Facebook following huddles up, hands on hands.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/rachel-fans-unconditionally/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Siegel’s Rankings for Sept. 1: Weekend Winners Can’t Crack Classic Leaders</title>
		<link>http://www.breederscup360.com/archives/2010/siegel-rankings-for-sept-1-weekend-winners-cant-crack-classic-leaders/</link>
		<comments>http://www.breederscup360.com/archives/2010/siegel-rankings-for-sept-1-weekend-winners-cant-crack-classic-leaders/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:01:19 +0000</pubDate>
		<dc:creator>Jeff Siegel</dc:creator>
				<category><![CDATA[BC360]]></category>
		<category><![CDATA[Classic Division]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Breeders' Cup Challenge]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Richard's Kid]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5948</guid>
		<description><![CDATA[Richard’s Kid has never won a significant race on dirt but he obviously stays the Classic trip and therefore most likely will take another shot at the big prize.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/siegel-rankings-for-sept-1-weekend-winners-cant-crack-classic-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Location: Del Mar</title>
		<link>http://www.breederscup360.com/archives/2010/on-location-del-mar-3/</link>
		<comments>http://www.breederscup360.com/archives/2010/on-location-del-mar-3/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:45:53 +0000</pubDate>
		<dc:creator>Simon Bray</dc:creator>
				<category><![CDATA[BC360]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Turf Division]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Breeders' Cup Challenge]]></category>
		<category><![CDATA[Del Mar]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5946</guid>
		<description><![CDATA[A busy weekend on the West Coast as there were four "Win and You're in" Breeders' Cup Challenge races at Del Mar this past weekend. ]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/on-location-del-mar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerkens Takes Express to Travers Glory</title>
		<link>http://www.breederscup360.com/archives/2010/jerkens-takes-express-to-travers-glory/</link>
		<comments>http://www.breederscup360.com/archives/2010/jerkens-takes-express-to-travers-glory/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:54:46 +0000</pubDate>
		<dc:creator>Ernie Munick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[The E Train]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Afleet Express]]></category>
		<category><![CDATA[Jimmy Jerkens]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Travers Stakes]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5929</guid>
		<description><![CDATA["We're New York all the way." Trainer Jimmy Jerkens wins his first Travers Stakes.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/jerkens-takes-express-to-travers-glory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Location: Saratoga</title>
		<link>http://www.breederscup360.com/archives/2010/on-location-saratoga/</link>
		<comments>http://www.breederscup360.com/archives/2010/on-location-saratoga/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:00:51 +0000</pubDate>
		<dc:creator>Rowland Hoyt</dc:creator>
				<category><![CDATA[BC360]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Personal Ensign Stakes]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Travers Stakes]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5896</guid>
		<description><![CDATA[Some thoughts and observations after an amazing weekend at the Spa.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/on-location-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup Prospects Cloudy After Rachel Loss; Travers Stakes Photo</title>
		<link>http://www.breederscup360.com/archives/2010/cup-prospects-cloudy-after-rachel-loss-travers-photo/</link>
		<comments>http://www.breederscup360.com/archives/2010/cup-prospects-cloudy-after-rachel-loss-travers-photo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:00:43 +0000</pubDate>
		<dc:creator>Dick Jerardi</dc:creator>
				<category><![CDATA[BC360]]></category>
		<category><![CDATA[Classic Division]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Afleet Express]]></category>
		<category><![CDATA[Discreetly Mine]]></category>
		<category><![CDATA[Persistently]]></category>
		<category><![CDATA[Personal Ensign Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Rightly So]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Travers Stakes]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5892</guid>
		<description><![CDATA[A huge weekend at the Spa didn't offer much Breeders' Cup clarity in the headline divisions.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/cup-prospects-cloudy-after-rachel-loss-travers-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Review for August 30</title>
		<link>http://www.breederscup360.com/archives/2010/weekend-review-for-august-30/</link>
		<comments>http://www.breederscup360.com/archives/2010/weekend-review-for-august-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:30:13 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[BC360]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Breeders' Cup Challenge]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Del Mar Handicap]]></category>
		<category><![CDATA[Del Mar Mile]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Pat O'Brien Stakes]]></category>
		<category><![CDATA[Personal Ensign Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Richard's Kid]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5835</guid>
		<description><![CDATA[Richard's Kid secures a spot in the Breeders' Cup Classic, Persistently upsets Rachel Alexandra.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/weekend-review-for-august-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss’ Classic Review</title>
		<link>http://www.breederscup360.com/archives/2010/classic-review/</link>
		<comments>http://www.breederscup360.com/archives/2010/classic-review/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:57:49 +0000</pubDate>
		<dc:creator>Randy Moss</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BC360]]></category>
		<category><![CDATA[Classic Division]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Breeders' Cup Challenge]]></category>
		<category><![CDATA[Del Mar Mile]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Pat O'Brien Stakes]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5783</guid>
		<description><![CDATA[Randy Moss recaps the Pacific Classic and Travers, and gives his "Classic Top 5."]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/classic-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richard’s Kid repeats in Pacific Classic</title>
		<link>http://www.breederscup360.com/archives/2010/richards-kid-repeats-in-pacific-classic/</link>
		<comments>http://www.breederscup360.com/archives/2010/richards-kid-repeats-in-pacific-classic/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:20:33 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Richard's Kid]]></category>

		<guid isPermaLink="false">http://www.breederscup360.com/?p=5792</guid>
		<description><![CDATA[Richard's Kid won the $1 million Pacific Classic at Del Mar for the second consecutive year, surging late to defeat Crowded House by three-quarters of a length.]]></description>
		<wfw:commentRss>http://www.breederscup360.com/archives/2010/richards-kid-repeats-in-pacific-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
